Auction Masters
Structural Steel Fabrication Plant - BID NOW! - Auction Starts Closing at 5 PM Monday, July 15th, 2013.
| Item | Description |
| 1. | 2006 Ficep 1101 DZB, Model 1101DZB, Serial # 29540, 460/60 VHZ, mm40, Max Thickness mm75, Max Weight, 5,400 Runs with 2009 Ficep 1045 BH Band Saw, Serial # 32186 Assorted Parts to Both Machines, Ficep Plate Push 85', Sick 400 Light Curtin |
| 2. | Assorted Conveyors, Infeed to Ficep 1101 DZB, 3 x 35"x55" , 5 x 92"x55" |
| 3. | |
| 4. | Ficep Powered Conveyor 31.5'x55.5", Outfeed To Ficep Saw |
| 5. | 2008 Ficep 1204DJTT, Serial # 31788 FICEP 1204DZTT DRILL-Robot, Model 1204DZTT Ficep Plate Pusher 93' Hypertherm Max 200 5 - 93"x57" and 3 - 35"x57" Ficep Infeed Conveyors 1 - 38'x64" and 1 - 12'x64" Ficep Outfeed Powered Conveyors 10 - 20'x12" Manuel Hydraulic and Carrier Machines, Sick M 4000 Light Curtain |
| 6. | Donaldson Torit Dust Collector, Model DFO4-16, Serial # 2123972-1, 3 Ph, 20 HP |
| 7. | 2003 Ficep A152 Angles Pressing Line, Model A152, Serial 28206, 460/60 VHZ, Newer Blades, Max mm32, Max Thickness mm15, 12,125 Lbs., Maximum Punching Capacity 80 Tons, Maximim Shearing Capacity 200 Tons |
| 8. | 4 Angle Feeders, 116" Each, Works with Ficep A-152 (Lot 7) |
| 9. | Messer Plasma Cutter, Model # MPC 2010, Serial MPC2010L-00-3974 Hypertherm Hyperformance Plasma HPR260 Machines, Serial #s 260-004903 and 260-003539 |
| 10. | Donaldson Torit Dust Collector, Model # 24-42, Serial # IG463442-004 |
| 11. | 1998 Ficep TIPO B15 CNC Plate Processing Line, Model TIPO B, Serial # 24762, Need Repairs/Maintanace Ficep Plate Pusher 40' 1- 55"x70" and 1- 94"x60" Outfeed Conveyors, with Sick 4000 M Light Curtain |
| 12. | 4 Infeed Conveyors 55"x70" 1- 55"x70 " and 1- 94"60" Outfeed Conveyors, works with Ficep TIPO B15 Processor (Lot 11) |
| 13. | Autoblaster Six Wheel Structural Cleaning Machine , Serial # A-118804 3 Baldor Turbines with No Plate Information Wheelabrator Turbine Model # 13371FM35, Type LJX, HP 30, Volts 208-220/440, Phase 3, Cycle 60 2- Blastec Turbines, Model # MAX--E1, HP 25, Phase 3, 230/460 Volts, Baldor Auger Drive Motor, Cat # EM37142, HP 10, Serial # F0103233795 Infeed Powered Conveyor 37'x66", Plate Information not legibale on motor, Oufeed Conveyor 57'x , Opening is 60"x79" |
| 14. | 1985 Accurshear, Model # 850010, Serial # 510, .500 Cap Thickness, 10' Cut Length |
| 15. | Piranha Press Brake Pro 2, Model Pro2, Serial # 1002, Forming Capacity 200 Tons, 12 FT. Bed |
| 16. | 2006 Copco Workplace Sir Station/Air Compressor, Model # GA18VSDFF, 25HP, Serial # AP1421967 |
| 17. | 2007 Silvan Industries Air Tank, Serial # 567202 |
| 18. | Camber Machine 24'x10' |
| 19. | 7 Assorted Lenox Band Saw Blades 25 10.25x1.25 .042 4/6VP VR 25 10.25x1.5x050 3/4v, 10x1.035 8/12V |
| 20. | 14 Barrells of Assorted Structural Bolts |
| 21. | Steel Stock: Approx. Channel Iron 1/4" x 149" to 231" x 8" to 12" x 2.5", Approx. 6 I Beams 1/4" x 8.25" to 15.75" x 58" to 226" x 4" to 5.5", 3 Hollow Beams 1/4" x 6.25" to 14" x 6" to 10" x 66.25" to 160.5", Angle Iron 1/2" x 66" x 8" x 6" |
| 22. | 2 Assorted Metal Forklift Attachements |
| 23. | Assorted Milling Bits |
| 24. | McKay .035 Speed Cor-6 abd Esab .045 Dual Shield 7100 Ultra Welding Wire Spools |
| 25. | Assorted Plasma Cutter Tipsand Accessories with Storage Bin and Tool Box |
| 26. | 5 Assorted Metal Stands, Roller Stand, 2 Drawer File Cabinet, and Cork Board |
| 27. | Lift Pro 506 1/2" Lift Chain |
| 28. | Lift Pro AD05 3/8" Lift Chain |
| 29. | Metal Stand 24"x48" with Assortd Lift Straps, Lift Chain, U Bolt |
| 30. | 4 Assorted Tables, Shelves, Cork Board, Stool, File Cabinet, More |
| 31. | Assorted Milling Bits and More |
| 32. | 2 Boxes of Assorted Tools, Zipties, Stanley Square, Pop Riveter, Snips, Allen Screw Drivers, Hard Hat with Face Shield |
| 33. | Assorted Kennametal Cutting Edges SE Drill Modular |
| 34. | Assorted Kennametal Drill Bodies 13/16 |
| 35. | Assorted Sockets and Wrenches, Heavy Duty Extension Cord |
| 36. | Handheld Brix Refractometer, Assorted Screwdrivers, Welding Clamps, Tape Measure, Digital Caliper, Protractor, and More |
| 37. | 2 Assorted Fire Extinguishers, Hardware, Pipe Wrench, Sanding Discs, and More |
| 38. | Assorted Air Hammer Chisels, Allen Screw Drives, Extension Cord, and More |
| 39. | Assorted Milling Bits and Bodies, Vise Clamp |
| 40. | Assorted Tools, Allen Scewdrivers, Wrenches, Sockets, Zip Ties, Wireless Mouse, and More |
| 41. | Assorted Kennametal Cutting Edges SE-Drill Modular |
| 42. | Assorted Screwdrivers, Allen Wrenches, Sparker, Wrenches, Parts Bin, and More |
| 43. | Assorted Milling Bit Bodies, Ruler and Level |
| 44. | Assorted Milling Bit Bodies, U Bolt, and File |
| 45. | Assorted Milling Bit Bodies |
| 46. | Pittsburgh 45 pc Metric Tap and Die Set |
| 47. | Lift Chain Sling with 2 Grip Jaws |
| 48. | Assorted Tools, Framing Square, Allen Wrences, Hammer, Snips, Adjustable Wrenches, and More |
| 49. | Assorted Tools, Square, Tape Measure, Pliers, Broom Brush, and More |
| 50. | Assorted Cutting Dies |
| 51. | Assorted Kennametal Cutting Edges |
| 52. | Assorted Tools, Allen Screwdrivers, Hammer, Stapler, Tape Measure |
| 53. | Clarke HD Plus Rolling Tool Cabinet 26.5"x18.5"x37" with Welded on Brackets its 50"H |
| 54. | Steel Stock: 5 I Beams 1/4" to 1/2" x 12.25" to 16" x 6.5" to 7" x 114" to 40', Channel Iron 3/4" x 12" x 4" x 197.5", Angle Iron 1/2" x 4" x 4" x 20' and 1/2" x 3" x 3" x 194" |
| 55. | Steel Stock: 3 Hollow Beams 1/4" to 1/2" x 6" to 12" x 4" to 6.25" x 101" to 214", 3 Channel Beams 1/4" x 6" to 8" x 2" to 2.25" x 95.75" to 212.5", 2 I Beams 1/4" x 6" x 242" and 1/2" x 8" x 127", Assorted Angle Iron Beams 1/2" x 55" to 292" |
| 56. | Metal Frame Rack 72"x24"x34.5" with Assorted Wood |
| 57. | |
| 58. | Assorted Angle Iron, 1/4" to 1/2" x 118" to 486" |
| 59. | Assorted Angle Iron, 1/4" to 1/2" x 202" to 483" |
| 60. | Assorted Angle Iron, 1/4" to 1/2" x 76" to 242" |
| 61. | Assorted Angle Iron, 1/4" to 1/2" x 41" to 241" |
| 62. | Assorted Angle Iron, 1/4" x 91" to 482" |
| 63. | Metal Table with Undershelf 48.5"x31"x36" with Corkboard and Welded on Corkboard Stand 73"H |
| 64. | Hitachi Angle Grinder, Model # G13SC2, Hitachi DS18DVB 18 Volt Drill With Battery and Charger |
| 65. | Allen Wrenches , 3/4" Socket Wrench, Extension, Hammers, Magnet on Pole |
| 66. | 6 Assorted Vise Clamps |
| 67. | Assorted Tools, Adjustable Wrenches, Allen Wrenches, Tape Measure, 1/2" Socket Wrench, Screwdrivers, and More |
| 68. | 3 Assorted Lift Chains, 2 Jaws, and Earth Chain Magnet Lift Jaw, Model # ELM-100 |
| 69. | 6 Assorted Vise Clamps |
| 70. | 2 Heavy Duty Work Stands 120"x33"x32" |
| 71. | Metal Roller Stand 80"x19"x38" |
| 72. | 4 Assorted Welding Walls with Curtains, Approx. 70"Hx70"W |
| 73. | Assorted Metal Brackets with Bolt Holes |
| 74. | Hobart Mega Flex 450-RVS Welder with Ground Clamp |
| 75. | 6 Bucket of Assorted Structural Bolts |
| 76. | Banding Cart with Bander, Band Crimps, and PlasticBanding Roll |
| 77. | Metal Stand with Hangers 20.5"x31"x74" |
| 78. | 4 Assorted Benches and Contents, Bolts, Metal, Welding Hood, and More |
| 79. | Torch with 2 regulators and Hoses |
| 80. | Metal Cart, 2 Wheel Dolly, and Shop Vac Pro |
| 81. | Lift Pro ADOP 1/2" Lift Chain with 2 Large Hooks |
| 82. | Lift Pro DOAP 1/2" Lift Chain with 2 Large Hooks |
| 83. | Lincoln Electric Powerwave 455, Serial # U100623944, Lincoln Electric Powerfeed 10M with Carbon Steel 1/16" Wire Spool, Mig gun and Ground Clamp, and 3 Assorted Metal face Sheilds |
| 84. | Metal Work Table 62"x26"x36" and 2 Metal Stock Bins with Metal Assorted Metal Stock Contents |
| 85. | Werner 10' Non-Conductive Fiberglass Ladder and Cosco 6' Fiberglass Step ladder |
| 86. | Assorted Welding Electrodes for Arc Welding and 3M Grinding Wheels 4.5" |
| 87. | 9 Rolls of Mig Wire, Lincoln Electric .045 Ultra Core Mig Wire |
| 88. | 7 Rolls of Lincoln Electric .052 Ultra Core Mig Wire |
| 89. | 3 Assorted Rolls of Lincoln Electric Mig Wie |
| 90. | Assorted Radnor Wire Wheels, Flap Brushes, Fibre Discs, and More |
| 91. | 1999 Kenworth W900 Tractor, VIN 1XKWDU9X8XR831651, License Plate # PAK0604, DOT Inspected January 2013, Listed Miles 592,295 |
| 92. | 1996 Kenworth T8000 Tractor, VIN1XDDE9X9TS687446, Full Engine Rebuild and dot Inspection 12/2012, License Plate # PAG5128, Listed Miles 775,295 |
| 93. | Chevrolet Silverado 2500 HD, Allison Duramax Transmission, emergency light bar, RDS Aluminum Alloy Truck Bed, Pintle Hook Mount Hitch, Blizzard Snow Plow Mount, Vin # 1GCHK29688E164627, 75,741 Miles Back Up Fuel Tank , 60 Gal Capacity and Tool Box, |
| 94. | Blizzard Articulating Snow Plow |
| 95. | 1993 Reitenour Aluminum Flatbed Trailer, VIN 1RNF48A20PR000970, 48 FT., 50,000 Lbs. |
| 96. | 1999 East Flatbed Aluminum Trailer, VIN 1E1H5X384XRG25494, 45' |
| 97. | 1989 Transcraft Stretch Trailer, VIN 1TTF40208K103742, 48'-64', 70,000 Lbs., DOT July 2012 |
| 98. | 1995 Transcraft Flatbed Yard Trailer, VIN 1TT548209S1047698, Last DOT 2010, 48' |
| 99. | 1991 Fontain Flatbed Trailer, Vin # 13N1482C4M1552076, 48' |
| 100. | 2001 Felling Flatbed Trailer, VIN 5FTDE232611016006, 23', DOT October 2012 |
| 101. | Hyster 330 Forklift, Model #H330HD, Listed Hours 4,062, Attachment Fork 96" |
| 102. | 2008 COMBILIFT C19000, Model CL40190LA58, Serial 8835, Listed Hours 3,867, 9,000 Lbs, |
| 103. | 2003 CATERPILLAR GC30K Forklift, Model # GC30K, Propane, with Fork Attachment, Listed Hours 5,833 |
| 104. | 2005 CATERPILLAR 6000 Forklift, S#AT83F00356 , Fork Attacement, Listed Hours 1,791.4 |
| 105. | 2011 ACT Dust Collector, Model ACT4-16, Serial # 15293, HP 20, Volts 230/460, Works with Wheelabrator |
| 106. | 2000 Transcraft Flatbed Trailer, VIN 1TTF45209Y1064170, 45', DOT July 2012 |
| 107. | 1987 Raven Flatbed Trailer, Vin # 1R1F14827HE870149 |
| 108. | |
| 109. | |
| 110. | |
| 111. | |
| 112. | |
| 113. | |
| 114. | |
| 115. | |
| 116. | |
| 117. | |
| 118. | |
| 119. | |
| 120. | |
| 121. | Assorted Grinding Discs, Drums, and Cups |
| 122. | 7 Boxes Select Arc 1/16" Carbon Steel Welding Wire |
| 123. | Metal Shelf 156"x17"x72" |
| 124. | Poly Cabinet and Contents 35"x18"x72", Face Sheilds, Lens, Cleaning Wipes, Respirator Cleaning Wipes, and More |
| 125. | Hitachi G12SE2 Angle Grinder and Ingersoll Rand Air Chisel |
| 126. | 2 Boxes Assorted Tools, Pliars, Snips, Vise Clamp, Allen Wrenches, Screwdrivers, and More |
| 127. | 3 Boxes Assorted Plasma Cutter Tips |
| 128. | Parts Bin with Assorted Plasma Cutter Tips and More |
| 129. | 2 Tool Boxes with Assorted Plasma Cutter Tips |
| 130. | Metal Work Table with Undershelf and Easel 56"x31"x40", 65.5"H with Welded on Easel |
| 131. | Clarke Tool Cabinet on Wheels 27"x18"x35" |
| 132. | 15 Assorted Hand Tools, Shovels, Brooms, Dust Pans, and More |
| 133. | Werner 24' Non Conductive Fiberglass Ladder |
| 134. | Keller 6' Fiberglass Ladder |
| 135. | Cosco 6' Fiberglass Ladder |
| 136. | Lift Pro DOAP 1/2" Lift Chain with 2 Large Hooks |
| 137. | Lift Pro ASO-Shackle 1/2" Lift Chain |
| 138. | Lift Pro DOAP 1/2" Lift Chain with 2 Large Hooks |
| 139. | Lift Pro 305 1/2" Lift Chain |
| 140. | Lift Pro ASO- Shackle 1/2" Lift Chain with Metal Stock Hook |
| 141. | Lift Pro DOS 3/8" Lift Chain |
| 142. | Lift Pro 1ADOS 1/2" Lift Chain |
| 143. | Lift Pro SOS 1/2" Lift Chain |
| 144. | Metal 2 tier Rack 30"x70" |
| 145. | 3 Assorted Lift Chains and Strap, Lift Pro ASOS 9/32" Chain and DOS 9/32" Chain |
| 146. | Metal Rack 70"x23"x47" with Assorted Wood Contents |
| 147. | 3 Assorted Forklift Bins with Assorted Metal Stock Contents , Round Metal Plates 25"x1/2" |
| 148. | Steel Stock: 8 Metal Plates 1/4" x 61" x 38", 1 Metal Plate 1/2" x 72.5" x 45", Assorted Metal Plates |
| 149. | Brierly Tool Sharpener, Model # ZB25, Serial # 22L8516195 |
| 150. | Metal Forklift Bin with Assorted Contents, Copper Tube, Plasma Cutter Tips, Milling Attachements, Metal Stand and More |
| 151. | Midwest Fasteners Ultra Arc UA1800 Stud Welding System with Gun, Ground Clamp, and More |
| 152. | Sky Jack, Model # I20NS, Serial # 05042, Machine Weight 1179 Lbs., Capacity 350Lbs., Platform Height 20', 12V DC, 110 VAC |
| 153. | Torch with 2 regulators and Hoses |
| 154. | Assorted Milling Bits and More |
| 155. | Thermal Arc Excel-Arc 6045 CV DC Arc Welder, Serial # 398PS18433 with Thermal Arc 2410 Mig Welder |
| 156. | 2 Heavy Duty Metal Work Stands 120"x33"x34.5" |
| 157. | 6 Boxes Assorted Concrete Anchors and Structural Bolts |
| 158. | 4 Buckets of Assorted Structural Bolts and Concrete Anchors |
| 159. | Rush Machinery Tool Sharpener, Model # 252, Serial # 1914 |
| 160. | 2 Assorted Work benches 38"x22"x34" and 49"x18"x53" |
| 161. | 6" Vise on Stand 36" |
| 162. | Metal Rack 71"x22"x47.5" with Assorted Wood Contents |
| 163. | Lift Pro ASOS 9/32" Lift Chain with Jaw |
| 164. | Lift Pro ASO-Shackle 1/2" Lift Chain |
| 165. | Lift Pro ASOS 9/32" Lift Chain and Lift Pro SOS 5/8" Lift Chain with Large Hook |
| 166. | Lift Pro SOS 5/8" Lift Chain with large Hook, Chain Binder, Lift Chain with Shop Made hook |
| 167. | Lift Pro ASO-Shackle 1/2" Lift Chain |
| 168. | 2 Lift Pro QOS 1/2" Lift Chains |
| 169. | Lift Pro ASOS 1/2" Lift Chains |
| 170. | 1/2" Chain Lift Sling |
| 171. | Lift Pro DOAP 1/2" Lift Chain with U Bolt Shackle |
| 172. | Lift Pro S001 1/2" Lift Chain |
| 173. | Assorted Metal Prybars, Metal Stock, Metal Brackets with Drilled Holes, and Bucket |
| 174. | Hitachi Angle Grinder, Lift Straps, Grinding Wheels, Socket Set, Hose, Lincoln Elecric Welder Tips, Bar Clamp 55", and More |
| 175. | 7 Assorted Vise Clamps |
| 176. | Torch with Hose Reel, Hose, and 2 Regulators |
| 177. | Hougen HMD 505 Magnetic Bench Drill, 120 VAC, with Assorted Bits |
| 178. | Lift Pro DOAP 1/2" Lift Chain with 2 Large Hooks and Shackle |
| 179. | Lift Pro ADOP 1/2" Lift Chain with 2 Large Hooks |
| 180. | Lift Pro ADOP 1/2" Lift Chain with 2 Large Hooks |
| 181. | Lift Pro DOAP 1/2" Lift Chain with 2 Large Hooks |
| 182. | 2 Metal Work Stands 58.5"31"x29" |
| 183. | 2 Metal Work Stands 96"x24"x20" |
| 184. | Lincoln Electric Ideal Arc DC-600 Welder, Serial # U1950212060, with Leads |
| 185. | Lincoln Squirt Welder LN-9H Wire Feeder Welder on Cart with Related Including Cords, Tank, and More |
| 186. | Weld Engineer Flux Recovery, Model # PFD-100, Serial # 116733 w |
| 187. | Weld Engineer Flux Recovery, Model # PFD-100, Serial # 116828w |
| 188. | Lincoln Electric Powerwave 455, Serial # U1987209631,with Power Feed Mig Welder, Mig gun, Ground Clamp, and Gas Hose |
| 189. | Dayton Electric Chain Hoist with Conroller |
| 190. | 2 Assorted work Benches and Roller Stand 48"x22"x56" |
| 191. | Henkel Welding Rod Oven, Model # KT-50, 120/240V, 1 Phase |
| 192. | Torch with Hose Reel, Hose, and 2 Regulators |
| 193. | 2 Assorted Metal Stands with Assorted Concrete Anchors and Contents, 72"x12"x55" and 72"x5"x54" |
| 194. | Steel Stock: Assorted 1/8" to 3/4" Plate Stock with Metal Rack, 173"x34"x76" |
| 195. | Assorted Press Brake Dies with Metal Rack 48"x51"x26" |
| 196. | 4 Assorted Metal Work benches with Assorted Metal Contents |
| 197. | Assorted Metal Storage Racks with Assorted Plate/Sheet Stock, Steel/Aluminum/Diamond Plate, More |
| 198. | Dust Collector System, Model DCM1010/S, Approx. 42"x42"x213" Tall, 3 Boxes Filters |
| 199. | 10 Boxes Lincoln Electric Metal Shield, MC-6 Gas Shielded Cord Wire, .052 Inch, 33 Lb. Steel Spool, Welding Wire |
| 200. | 10 Boxes Lincoln Electric Metal Shield, MC-6 Gas Shielded Cord Wire, .052 Inch, 33 Lb. Steel Spool, Welding Wire |
| 201. | 10 Boxes Lincoln Electric Metal Shield, MC-6 Gas Shielded Cord Wire, .052 Inch, 33 Lb. Steel Spool, Welding Wire |
| 202. | 10 Boxes Lincoln Electric Metal Shield, MC-6 Gas Shielded Cord Wire, .052 Inch, 33 Lb. Steel Spool, Welding Wire |
| 203. | 10 Boxes Lincoln Electric Metal Shield, MC-6 Gas Shielded Cord Wire, .052 Inch, 33 Lb. Steel Spool, Welding Wire |
| 204. | 10 Boxes Lincoln Electric Metal Shield, MC-6 Gas Shielded Cord Wire, .052 Inch, 33 Lb. Steel Spool, Welding Wire |
| 205. | 11 Boxes Lincoln Electric Metal Shield, MC-6 Gas Shielded Cord Wire, .052 Inch, 33 Lb. Steel Spool, Welding Wire |
| 206. | 11 Boxes Lincoln Electric Metal Shield, MC-6 Gas Shielded Cord Wire, .052 Inch, 33 Lb. Steel Spool, Welding Wire |
| 207. | 11 Boxes Lincoln Electric Metal Shield, MC-6 Gas Shielded Cord Wire, .052 Inch, 33 Lb. Steel Spool, Welding Wire |
| 208. | CST/Berger Universal Contractors Aluminum Tripod Model 60-ALQC120, 63" Open, 38" Closed and CST/Berger Automatic Level, 1/16" at 150' Accuracy with 300' Working Range with Case |
| 209. | Hydraulic Service Jack, 2.25 Ton, 6" Closed, 47" Open |
| 210. | Coffing Chain Lever Hoist, 1.5 Ton |
| 211. | CM Chain Lever Hoist, 1.5 Ton |
| 212. | Accolift Hand Chain Hoist, 1 Ton |
| 213. | Hein-Werner 6 Ton Hydraulic Jack, 16" Steel Tube, 19" T-Handle, 2 Work Lights with Extension Cord, 18.5" Solid Steel Hammer |
| 214. | Box Assorted Gen Z T-A Insert Bits/Cutters |
| 215. | 2 Assorted Pneumatic Drills, Northern Industrial Pneumatic Hammer, Groz Pneumatic Grease Gun, Texas Pneumatic Needle Sealer Kit Model TX-182 |
| 216. | Assorted Sockets, Champion Drill Bits |
| 217. | Hitachi 4.5" Grinder Model G12SE2, Hitachi 7" Grinder Model G1855 |
| 218. | Radnor Welding Torch and Hose |
| 219. | Aurand Electric Cleaning Tool, Model M, Serial 12695M, 115V |
| 220. | Jancy Engineering Slugger Magnetic Base Drill, Model 101, Serial 3034, 120V |
| 221. | Koike Beetle 1K-12, 120V, Serial 011389 with Torch, 2 Hitachi G13SC2 5" Grinders |
| 222. | 2 - 4" Tow Straps, Assorted Hardware, Drill Bits, 2 Tool Cases, 6 Assorted Metal Guides, Evercraft Creeper, More |
| 223. | Assorted Metal Wheel Chocks/Covers |
| 224. | 8 Assorted Large Wrenches and Metal Rack 36"x20"x49" |
| 225. | 2 Extension Cords, 4 Assorted Shackles, Lift Chain with Hook and Metal Rack 44"x20"x48" |
| 226. | Metal 2 Tier Shelf, 77"x17"x72" |
| 227. | Metal Work Table 31"x20.5"x40" and Metal Rack 20.5"x51" |
| 228. | 3 Tier Metal Shelf 152"x17"x72" with Contents: Assorted Hardware, Nuts/Bolts/Washers, Assorted Hose, Tool Cases, Metal Brackets, Concrete Anchors, Much More |
| 229. | 2 Assorted Shelves 52"x18"x85" and 72"x34"x50" with Contents: Assorted Signs, Wire, Hoist, Regulators, Lift Jaws, Hardware, Wire Feeder, Floor Grates, Metal Stands, Chain, Shop Supplies, More |
| 230. | All Along Wall: Wagen 52"x28", Cabinet, 2 Batteries, Air Tank, Lights, Pipe Cutter, Mig Welding Gun, Porta Power, Bevel Mill, Chain, Grinder, More |
| 231. | Assorted in Room: Frames, Office Panels, Sinks, Light Fixtures, Monitor, Fan, Lockers, Table, Assorted Pipe, Wire Cable, More |
| 232. | Breakroom; Chairs, Tables, Refrigerators, Microwaves, More |
| 233. | 2 - 20 Ton Yale Hoist and Shaw Box (Double Girder Style), Girder Not Included |
| 234. | 10 Ton Hoist and Shaw Box (Double Girder Style), Girder Not Included |
| 235. | 20,000 Lb. Girder, 10 Ton Hoist and Shaw Box |
| 236. | 20,000 Lb. Girder, 10 Ton Hoist and Shaw Box |
| 237. | 5 Ton Girder, Hoist and Shaw Box |
| 238. | 5 Ton Girder, Yale Hoist and Box |
| 239. | 5 Ton Girder, Hoist and Box |
| 240. | Contrx 1/2 Ton Jib Crane with 1/2 Ton Hoist and Trolley |
| 241. | Abell-Howe 1 Ton Jib Crane with Coffing 1 Ton Hoist and Trolley |
| 242. | Abell-Howe 1 Ton Jib Crane with 1 Ton Hoist and Trolley |
| 243. | Abell-Howe 1 Ton Jib Crane with CM Lodestar 1 Ton Hoist and Trolley |
| 244. | Abell-Howe 1 Ton Jib Crane with Coffing 1 Ton Hoist and Trolley |
| 245. | Abell-Howe 2 Ton Jib Crane with Budgit 3 Ton Hoist and Trolley |
| 246. | 5 Ton Girder, Hoist and Box |
| 601. | 3 Parts/Repair Welders and Chain Hoist: Miller, Thermal Arc, Hobart, 4 Welding Leads and Ground Cables |
| 602. | 4 Buckets Large Nuts/Bolts, 3 Boxes Bolts and Washers |
| 603. | 18 - 4'x8' Metal Grid Sheets, 2" Centers |
| 604. | 12 - 5 Gallon Pails Napa AW32 Hydraulic Oil |
| 605. | 5 Ton Underhung Shaw-Box for Overhead Crane, Model 328796-26 |
| 606. | Polyurethane Spray Foam System, 2 Barrels, 2 Pumps, Hose and Unit, Graco Reactor E-XP2 |
| 607. | Approx. 35 Rolls Engineering Bond Paper, #2 White Bond, 36"x500', 3" CR |
| 608. | Approx. 18 Rolls Engineering Bond Paper, #2 White Bond, 36"x500', 3" CR |
| 609. | Tennant Ride On Floor Sweeper, Model 280, Propane Powered (no tank) |
| 610. | Lenox Steel Band Saw Blades |
| 611. | Rack 43"x172"x93" with Contents, Assorted Metal and Electrical Related |
| 612. | Uline Nulti Fold Towels 24 Bundles, 8 Rolls 3M Masking Tape 4"x60" |
| 613. | Hydraulic Press, 440V |
| 614. | 25' Chain, 13' Chain, Load Binder |
| 615. | 2 - 25' Chains, Load Binder |
| 616. | 2 - 25' Chains, Load Binder |
| 617. | Hobart 2400 Welder (parts/repair) |
| 618. | Miller S-21E Gas Unit with Hose for Welder |
| 619. | ABC Dry Chem Ext on Cart, Model 150B Ansul |
| 620. | Tiger Automatic Fence for Table/Chop Saw |
| 621. | 5 Filters, 13"x36" |
| 622. | 4' Keller Step Ladder |
| 623. | 6' Werner Step Ladder |
| 624. | 8' Step Ladder |
| 625. | Shelf 9'x19"x36" with Contents, Floor Dry, Gas Cans, More |
| 626. | Manual 20" Floor Sweeper |
| 627. | Black & Decker 10" Power Miter Saw, 12 Amps |
| 628. | Jet Metal Lathe, Model BD-1336T |
| 629. | Assorted Welding and Extension Cords |
| 630. | 2 Wheelbarrows |
| 631. | Blast Cat Abrasive Blaster, Komota Industries, Serial 009-001007 with Self Propelled Blaster, Model BC-0905-M |
| 632. | Troy-Bilt 22" Self Propelled Mower with Honda Motor |
| 633. | Marco Sandblaster with Hose |
| 634. | 2 - 100 Lb. Bags Industrial Quartz |
| 635. | Assorted, Hose, Cords, Tools, More |
| 636. | Torch Hose with Electric Cord |
| 637. | HD Chain-ASO Shackle 1/2", Grade 80, 20" 9000 WLL |
| 638. | Blasting Enclosure, 85"x36"x80" |
| 639. | Contents of Room: Pipe, Hose, Binders, Chockers, More |
| 640. | Floor Creeper |
| 641. | File Cabinet, 19"x28"x42" |
| 642. | Hardware Organizers with Contents, Nuts, Bolts, Washers, More |
| 643. | Shop Bench 12'x34"x34" with Vise |
| 644. | Milling Bits and Reamers |
| 645. | Sockets and Tapping Handle |
| 646. | Assorted Hand Tools |
| 647. | Assorted Hand Tools |
| 648. | 1 Roll Welding Wire P/3 AWS A5.18 .030" 11 Lbs, 1 Roll Welding Wire Harris .030" AWS A5.9 10 Lbs, Tweco Mig Gun Wire Conduit, 4 Regulators and Gauges |
| 649. | Assorted Taps and Dies, Drill Bits |
| 650. | 4 Assorted Cases of Drill Bits |
| 651. | Air Chisel, Pullers, C Clamps |
| 652. | Tapes, Soldering Gun, Assorted Tools |
| 653. | 4.5" Cut Off Wheels, Wire Brush Wheels, Grinding Wheels |
| 654. | Steel Tape, Grease Gun, Assorted Tools |
| 655. | Sawzall Blades, Knife Blades, More |
| 656. | 50' Heavy Duty Outdoor Extension Cord |
| 657. | 3/4" Air Impact Wrench IR-2141, More |
| 658. | Combo Hand Wrenches, Standard |
| 659. | Combo Hand Wrenches, Metric |
| 660. | Assorted Tools |
| 661. | 24" Pipe Strap Wrench, 10" and 18" Pipe Wrench, More |
| 662. | 2 Adjustable Wrenches, 14" and 24" Pipe Wrenches |
| 663. | Assorted, Key Stork, Hose Clamps, Screws, Wall Anchors, Set Screws, Cotter Pins, Retaining Rings |
| 664. | Welding Clamp, 18" Pipe Wrench, 2 Adjustable Wrenches |
| 665. | Senco Screw Gun, Model DS200-AC |
| 666. | Grease Gun, Graco Fusion Unit, More |
| 667. | Assorted Sockets, 1/4" and 3/8" |
| 668. | OTC Porta Power |
| 669. | Irwin 76 Pc Tap and Die Set |
| 670. | Rotozip Spiral Saw, Model SCS01 |
| 671. | Masking Tape, Steel Putty, Stone Grader, More |
| 672. | Locks, Magnetic Tool Set, More |
| 673. | 5 Gallon Pail with Tool Organizer, Poly Organizer, More |
| 674. | Bosch Hammer Drill, Model 11224VSR |
| 675. | Milwaukee Portable Band Saw, Model 6236 |
| 676. | Assorted on Top 4 Shelves, Shop Supplies, More |
| 677. | 2 Poly Bins Assorted Tools |
| 678. | 2 Hitachi Grinders, Models G135C2 and G12SE2 |
| 679. | 2 Hitachi Grinders, Models G18MR and G18SR |
